Technical Parameters
Cat. No. | SMB-C | SMB-H | SMB-PC | SMB-MH |
Programming Function | _ | _ | Programmable | _ |
Horizontal Amplitude | _ | _ | _ | 3 mm |
Speed Range | _ | _ | _ | 100-2000 rpm |
Temperature Control Range | 0-100℃ | RT+5℃-100℃ | 0-100℃ | RT+5℃-100℃ |
Temperature Setting Range | 0-100℃ | RT+5℃-100℃ | 0-100℃ | RT+5℃-100℃ |
Timing Range | 1min-
99h59min |
1min-
99h59min |
1min-
99h59min |
1min-
99h59min |
Module Temperature Stability @40-100℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
Module Temperature Uniformity @40℃ | ≤±0.3℃ | ≤±0.3℃ | ≤±0.3℃ | ≤±0.5℃ |
Module Temperature Uniformity >@40℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
Temperature Display Accuracy | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
≤15 min (20℃-100℃) | ≤15 min (20℃-100℃) | ≤15 min (20℃-100℃) | ≤15 min (room temperature-100℃) | |
Sample Processing Capacity | 1 standard module | 1 standard module | 1 standard module | 1 standard module |
Input Power Supply | AC100V/AC 220V 50Hz/60Hz | AC100V/AC 220V
50Hz/60Hz |
AC100V/AC 220V
50Hz/60Hz |
AC100V/AC 220V
50Hz/60Hz |
Power | 150 W | 150 W | 150 W | 216 W |
Fuse | 250V/3A | 250V/3A | 250V/3A | 250V/3A |
Overall Dimension | 175*278*197mm | 175*278*197mm | 175*278*197mm | 175*278*226mm |
Net Weight | 3.3 kg | 2.2 kg | 3.3 kg | 10.4 kg |